Every emrgi energy product is matched to 100% local solar. These Product Content Labels show the solar match and the typical regional grid mix, by region and year. The current year is prospective; prior years are the historical archive.
Open or download any region's label (PDF). Regions: South, North, East, Midwest, West, Texas.
| Year | South | North | East | Midwest | West | Texas |
|---|---|---|---|---|---|---|
| 2026 Prospective | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ |
| 2025 Historical | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ |
| 2024 Historical | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ |
| 2023 Historical | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ |
| 2022 Historical | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ |
| 2021 Historical | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ |
| 2020 Historical | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ |
| 2019 Historical | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ | PDF ↗ |
The savings search is free forever. Paid upgrades opt-in only. No signup fee.